Assignment 1 – Practical Programming Project
Objectives
This assessment is designed to assess your understanding of variables, constants, types, operators, input/output, loops, if statements, classes, objects and functions.
Task
Create a C# application that calculate and displays membership fees for N customers who registered for membership from a sport center based in Victoria, Australia. Declared a constant variable M to be equal to the largest digit of your student id number (e.g. if your student id is s3025423 then M should be equal to 5). Assume M=4, if the largest digit of your student id number is less than 4. The standard charges of membership are shown below
Length of Membership | Rate (including tax) |
1-6 months | $30.0 per month |
6-12 months | $27.5 per month |
More than 12 months | $25.0 per month |
Specific Requirements
Test cases
S no | Input | Expected Output | Actual Output | Result |
1 | Name : User 1 months: 5 special Discount :no | The membership of fess from User 1 is $150 | The membership of fess from User 1 is $150 | Pass |
2 | Name : User 2 months: 10 special Discount : yes | The membership of fess from User 2 is $233.75 | The membership of fess from User 2 is $233.75 | Pass |
3 | Name : test 3 months: 45 special Discount :ni special Discount :no | Please enter only 'yes' or 'no' The membership of fess from test 3 is $1125 | Please enter only 'yes' or 'no' The membership of fess from test 3 is $1125 | Pass |
4 | Name : test 4 months: 67 months: 45 special Discount :yes | Please enter a valid number between 1 and 60. The membership of fess from test4 is $956.25 | Please enter a valid number between 1 and 60. The membership of fess from test4 is $956.25 | Pass |
5 | Name : test 5 months: 12 special Discount :yes | The membership of fess from test 5 is $255 | The membership of fess from test 5 is $255 | Pass |
6 | NA | Customer spending most is test 3 $1125 | Customer spending most is test 3 $1125 | Pass |
7 | NA | Customer spending least is User 1 $150 | Customer spending least is User 1 $150 | Pass |
8 | NA | The number of members with <6 months: * | The number of members with <6 months: * | Pass |
9 | NA | The number of members with >=6 months: **** | The number of members with >=6 months: **** | Pass |
Screenshots