Assessment Details and Submission Guidelines | |
Trimester | T2 2020 |
Unit Code | HI5020 |
Unit Title | Corporate Accounting |
Assessment Type | Individual Assignment |
Assessment Title | Issues in Cash Flow Statement |
Purpose of the assessment (with ULO Mapping) | This assignment aims at developing a clear understanding of students about income statement and cash flows statement; and use of cash flow statement to comprehend different key business decisions taken by the management. They will have to consult relevant literature and demonstrate understanding of key concepts. As part of their assignment, they will also conduct an empirical analysis on cash flow statement. (ULO 1, 2, 4, 5, 6) |
Weight | 40 % of the total assessments (Written assignment 30 % + Presentation 10 percent) |
Total Marks | Written assignment 30 marks + Presentation 10 marks |
Word limit | 3,000 words ± 500 words |
Submission Guidelines |
|
Assignment Specifications
Assessment task:
Part A
Review the existing literature to critically examine the relative information content of the income statement and the statement of cash flows. Why do investors find both income statement and statement of cash flows useful?
Part B
Download the annual financial reports of BHP Ltd, Santos Ltd, and Funtastic Ltd for the year 2019, 2018 and 2017. Examine the consolidated Cash Flow Statements for each companies across three years. Answer the following questions about each of the three cash-flow statements.
Assignment Structure should be as the following:
Instruction for video presentation:
Based on your written assignment, you will have to make a summary video presentation ranging for 10 minutes. Your presentation should explain the assignment tasks and your key findings. You will have to upload the presentation in YouTube and submit the YouTube link in the blackboard so that the marker can watch and mark your presentation. Your assignment will be marked based on the following criteria:
Presentation Style (3 marks) | Content (4 marks) | Clarity of the presentation ((3 marks) | |
Excellent | 3-2.5 | 4-3 | 3-2.5 |
Very good | 2.5-1.75 | 3-2.5 | 2.5-1.75 |
Good | 1.75-1.5 | 2.5-2.00 | 1.75-1.5 |
Satisfactory | 1.5-1.00 | 2.00-1.00 | 1.5-1.00 |
Unsatisfactory | 1.00-0 | 1.00-0 | 1.00-0 |
For solution, connect with our online professionals.