Assessment – HLTWHS002: Follow safe work practices for direct client care. 2
Competency Record to be completed by Assessor 3
Observation/Demonstration
Throughout this unit, you will be expected to show your competency of the elements through observations or demonstrations. Your instructor will have a list of demonstrations you must complete or tasks to be observed. The observations and demonstrations will be completed as well as the activities found in this workbook. An explanation of demonstrations and observations:
Demonstration is off-the-job
A demonstration will require:
Observation is on-the-job
The observation will usually require:
Your instructor will inform you of which one of the above they would like you to do. The demonstration/observation will cover one of the unit’s elements.
The observation/demonstration will take place either in the workplace or the training environment, depending on the task to be undertaken and whether it is an observation or demonstration. Your instructor will ensure you are provided with the correct equipment and/or materials to complete the task. They will also inform you of how long you have to complete the task.
You should be able to demonstrate you can:
You should also demonstrate the following skills:
Activities
Estimated Time | 15 Minutes |
Objective | To provide you with an opportunity to follow workplace policies and procedures for safe work practices. |
Activity | Identify three separate procedures that must be followed for the health and safety of your employees. |
Estimated Time | 20 Minutes |
Objective | To provide you with an opportunity to identify existing and potential hazards in the workplace, report them to designated persons, and record them according to workplace procedures. |
Activity | Identify a hazard from each of the following categories and explain what you would do in each instance:
|
Estimated Time | Minutes |
Objective | To provide you with an opportunity to identify any client-related risk factors or behaviours of concern, report them to designated persons, and record them according to workplace procedures. |
Activity | What would you do if:
|
Estimated Time | 20 Minutes |
Objective | To provide you with an opportunity to follow workplace policies and procedures to minimise risk. |
Activity | What policies and procedures does your organisation impose or recommend in the following situations:
|
Estimated Time | 25 Minutes |
Objective | To provide you with an opportunity to identify and report incidents and injuries to designated persons according to workplace procedures. |
Activity | Identify an emergency situation that could occur at work: And outline the roles, expectations and limitations of various roles:
|
Estimated Time | 45 Minutes |
Objective | To provide you with an opportunity to follow manual handling procedures and work instructions for minimising manual handling risk. |
Activity | Role playing activity Choose a manual handling activity that is carried out in your workplace. Demonstrate how to do it, following established manual handling procedures and work instructions for minimising risk. Next, demonstrate how it could be done with no regard for safety and explain each risk associated with this method. Note: do not actually do the task in this way, but indicate and use gestures to show how it would be done hypothetically to explain your answer. |
Estimated Time | 30 Minutes |
Objective | To provide you with an opportunity to identify manual handling hazards and report in line with workplace procedures. |
Activity | Role playing activity Choose from one of the following categories:
Next, individually demonstrate how you would handle it correctly, explaining any specific points, such as ‘keep your back straight,’ or a particular grip, etc. |
Estimated Time | 30 Minutes |
Objective | To provide you with an opportunity to apply control measures for minimising manual handling risk. |
Activity | Locate a risk assessment form from:
What conclusion do you come to? |
Estimated Time | Minutes |
Objective | To provide you with an opportunity to follow standard precautions as part of own work routine to prevent the spread of infection. |
Activity | List the benefits associated with:
|
Estimated Time | 25 Minutes |
Objective | To provide you with an opportunity to recognise situations when additional infection control procedures are required. |
Activity | Identify a situation in which you would be required to apply additional infection control procedures.
|
Estimated Time | 20 Minutes |
Objective | To provide you with an opportunity to apply additional precautions when standard precautions alone may not be sufficient to prevent transmission of infection. |
Activity | How can you ensure that additional precautions are applied when required? Give an example of this. |
Estimated Time | 45 Minutes |
Objective | To provide you with an opportunity to identify risks of infection and report them according to workplace procedures. |
Activity | Case study
|
Estimated Time | 45 Minutes |
Objective | To provide you with an opportunity to raise WHS issues with designated persons according to organisational procedures. |
Activity | Give an example of how you can adhere to your requirements at work, in terms of your WHS responsibilities. For each of the following, give an example of how you could meet these requirements:
|
Estimated Time | 20 Minutes |
Objective | To provide you with an opportunity to participate in workplace safety meetings, inspections and consultative activities. |
Activity | What types of inspection are carried out in your workplace? How are you expected to follow up on areas of concern? |
Estimated Time | 30 Minutes |
Objective | To provide you with an opportunity to contribute to the development and implementation of safe workplace policies and procedures in own work area. |
Activity | This activity is about providing feedback to supervisors about hazards. What would you do if:
|
Estimated Time | 20 Minutes |
Objective | To provide you with an opportunity to identify ways to maintain currency of safe work practices in regards to workplace systems, equipment and processes in own work role. |
Activity | Identify any equipment that poses a risk in your workplace. What safety measures and precautions are in place to limit the risks associated with this equipment? |
Estimated Time | 15 Minutes |
Objective | To provide you with an opportunity to reflect on own levels of stress and fatigue, and report to designated persons according to workplace procedures. |
Activity | Identify eight symptoms of stress and fatigue. |
Estimated Time | 20 Minutes |
Objective | To provide you with an opportunity to participate in workplace debriefing to address individual needs. |
Activity | Identify the primary purposes of workplace debriefing sessions. |
Connect with us to get solution for this workbook assignment