Assessment Details | |
Qualification Code/Title | ICT50415 Diploma of Information Technology Networking |
Unit of Competency | |
National Code/Title | ICTNWK529 Install and manage complex ICT networks |
Instructions to the Candidates
|
Instructions
Please read carefully the case study and assessment task details below. You are required to produce and present information appropriate to the needs of the required context and to justify why you have made the recommendations in terms of the requirements of the case study.
Case study scenario
You are working as a Network Engineer for Nubex Technology Pty Ltd. Nubex Technology is currently in the process of setting of seven global DHCP servers as a part of their company expansion across the world.
Fig: Current Network Diagram
Your main job is to design the network architecture design for all 7 LANs and WAN connection to connect all LAN across the world as per given network diagram. You are also asked to design IP address scopes for seven global DHCP servers as part of a project to deploy your organisation’s International email system. Since RIP will be the standard routing protocol, zero subnets will be used to conserve IP addresses. You have been told that Network Engineer for Nubex Technology Pty Ltd. is going to use private address 10.0.0.0
After discussion with the company’s IT Manager, you have identified the number of nodes needed for each LAN which is tabulated below.
Location | Number of Nodes |
Sydney (SY) | 450 |
Singapore (SG) | 190 |
Berlin (BR) | 55 |
London (LD) | 495 |
Sacramento (SC) | 77 |
Tokyo (TK) | 95 |
Bombay (BB) | 27 |
Router links (For serial connection) | |
SY-SG | 2 |
SG-BR | 2 |
BR-LD | 2 |
LD-SC | 2 |
SC-TK | 2 |
TK-BB | 2 |
BB-SY | 2 |
As per Case Study, you need to complete the following Tasks (Task 1- Task 18) as a report format and complete the practical tasks in class using Packet Tracer 6.0.1 and also present the report in class using Microsoft Power point.
Task 1:
You are required to find out what types of routers are needed and how many of them are required according to given specification.
Task 2:
You are required to find out how many switches are needed for this complete project and what type of switches will be suitable for each LAN.
Task 3:
Establish the sitting and types of terminals, processors and required protocols and architecture based on technical specification and requirements.
Task 4:
Set up the layout of the complete network in simulated environment using Router SIM network visualizer application software.
Task 5:
Provide details of complete network LAN and WAN diagrams. You need to provide full details of logical and physical topology you going to use, how you going to connect 7 different LAN across different nations, what transmission media would you will and so on.
Task 6:
Design and calculate IP address scopes for seven global DHCP servers as part of a project to deploy your organisation’s International email system
Task 7:
Install and Configure routers, Switches and assign the Dynamic IP address to the LAN Computers and configure appropriate routing Protocol.
Task 8:
Test the entire network Connection using ping commands.
Task 9:
Configure the telnet in each router using telnet.
Task 10:
Shut down all unused port from all switches
Task 11:
Implement the Access Control list in such a way that Sydney local area Network can’t ping Bombay Local Network but Bombay Local area network can ping Sydney Local area network.
Task 12:
Configure secure shell (SSH) on routers to enable secure management
Task 13:
Design and calculate IP address for serial and Ethernet interfaces for each routers
Task 14:
Backup all configuration files in secure place/ FTP Server.
Task 15:
Determine support and training requirement after implementation.
Task 16:
Obtain latest technical specification and pricing by contacting possible vendors.
Task 17:
After completing the project, Create a Sign off sheet that indicate that you have successfully complete network documentation according to organisational standards
Task 18:
Upon completion of your project, you will be required to deliver a 20-minute presentation in class using Microsoft PowerPoint.
Your trainer/assessor will act as role of client for this project. You will be assessed on your creativity while producing network architecture design for Nubex Technology Pty Ltd.
Required Resources:
Submission Requirement:
Student need to provide the following:
You can follow the Report Format as below:
Network Layout
Network Addressing
Network Address: 10.0.0.0 / 8
Location | Number of IP needed | Number of IP Allocated | Network Address | Subnet Mask | Broadcast Address |
London (LD) | 495 | 510 | 10.0.0.0 | 255.255.254.0 | 10.0.1.255 |
Sydney (SY) | 450 | 510 | 10.0.2.0 | 255.255.254.0 | 10.0.3.255 |
Singapore (SG) | 190 | 254 | 10.0.4.0 | 255.255.255.0 | 10.0.4.255 |
Tokyo (TK) | 95 | 126 | 10.0.5.0 | 255.255.255.128 | 10.0.5.127 |
Sacramento (SC) | 77 | 126 | 10.0.5.128 | 255.255.255.128 | 10.0.5.255 |
Berlin (BR) | 55 | 62 | 10.0.6.0 | 255.255.255.192 | 10.0.6.63 |
Bombay (BB) | 27 | 30 | 10.0.6.64 | 255.255.255.224 | 10.0.6.95 |
Location | Number of IP needed | Number of IP Allocated | Network Address | Subnet Mask | Broadcast Address |
SY-SG | 2 | 2 | 200.200.200.0 | 255.255.255.252 | 200.200.200.3 |
SG-BR | 2 | 2 | 200.200.200.4 | 255.255.255.252 | 200.200.200.7 |
BR-LD | 2 | 2 | 200.200.200.8 | 255.255.255.252 | 200.200.200.11 |
LD-SC | 2 | 2 | 200.200.200.12 | 255.255.255.252 | 200.200.200.15 |
SC-TK | 2 | 2 | 200.200.200.16 | 255.255.255.252 | 200.200.200.19 |
TK-BB | 2 | 2 | 200.200.200.20 | 255.255.255.252 | 200.200.200.23 |
BB-SY | 2 | 2 | 200.200.200.24 | 255.255.255.252 | 200.200.200.27 |
IP Addressing
Device | Interface Name | IP Address | Subnet Mask | Default Gateway |
London (LD) | Fa 0/0 | 10.0.0.1 | 255.255.254.0 | - |
Sydney (SY) | Fa 0/0 | 10.0.2.1 | 255.255.254.0 | - |
Singapore (SG) | Fa 0/0 | 10.0.4.1 | 255.255.255.0 | - |
Tokyo (TK) | Fa 0/0 | 10.0.5.1 | 255.255.255.128 | - |
Sacramento (SC) | Fa 0/0 | 10.0.5.129 | 255.255.255.128 | - |
Berlin (BR) | Fa 0/0 | 10.0.6.1 | 255.255.255.192 | - |
Bombay (BB) | Fa 0/0 | 10.0.6.65 | 255.255.255.224 | - |
Device | Interface Name | IP Address | Subnet Mask | Default Gateway |
London (LD) | S 0/0/0 | 200.200.200.9 | 255.255.255.252 | |
London (LD) | S 0/0/1 | 200.200.200.13 | 255.255.255.252 | |
Sydney (SY) | S 0/0/0 | 200.200.200.1 | 255.255.255.252 | |
Sydney (SY) | S 0/0/1 | 200.200.200.25 | 255.255.255.252 | |
Singapore (SG) | S 0/0/0 | 200.200.200.2 | 255.255.255.252 | |
Singapore (SG) | S 0/0/1 | 200.200.200.5 | 255.255.255.252 | |
Tokyo (TK) | S 0/0/0 | 200.200.200.17 | 255.255.255.252 | |
Tokyo (TK) | S 0/0/1 | 200.200.200.22 | 255.255.255.252 | |
Sacramento (SC) | S 0/0/0 | 200.200.200.18 | 255.255.255.252 | |
Sacramento (SC) | S 0/0/1 | 200.200.200.14 | 255.255.255.252 | |
Berlin (BR) | S 0/0/0 | 200.200.200.10 | 255.255.255.252 | |
Berlin (BR) | S 0/0/1 | 200.200.200.6 | 255.255.255.252 | |
Bombay (BB) | S 0/0/0 | 200.200.200.21 | 255.255.255.252 | |
Bombay (BB) | S 0/0/1 | 200.200.200.26 | 255.255.255.252 |
Basic Configuration
Interface Configuration
DHCP Configuration
RIP Configuration
Routing Table
Testing
Ping from London PC1 to Sydney PC1