Complete the MYOB Project practice set available via Perdisco MYOB Practice Set. Perdisco will automatically send your final result to subject lecturer based on your online submission.
806 Honey Road\Canberra \Asuralia
Statement of Cash Flow
January 2018 through June 2018
25/09/2018
13:57:54
Cash Flow from Operating Activities
Net Income | 17 075,00 | |
Accounts Receivable | -51 269,00 | |
Less Prov'n for Doubtful Debts | 1 624,00 | |
Inventory | 23 410,00 | |
Office Supplies | -840,00 | |
Prepaid Rent | -6 667,00 | |
Property and Equipment at Cost | -1 500,00 | |
Property and EquipmentAcum Dep | 315,00 | |
Trade Creditors | 6 758,00 | |
GST Collected | 8 280,00 | |
GST Paid | -4 240,00 | |
PAYG Withholding Payable | 1 080,00 | |
Interest Payable | 150,00 | |
Short Term Loans | 18 000,00 | |
Net Cash Flows from Operating Activities | | 12 176,00 |
Cash Flow from Investing Activities | ||
Net Cash Flows from Investing Activities Cash Flow from Financing Activities | | 0,00 |
Net Cash Flows from Financing Activities | 0.00 | |
Net Increase/Decrease for the period | 12 176.00 | |
Cash at the Beginning of the period | 71 591.00 | |
Cash at the End of the period | 83 767.00 |
Trial Balance | ||||
June 2018 | ||||
25/09/2018 13:52:47 | Page 1 | |||
Account | Debit | Credit | YTD Debit | YTD Credit |
Cheque Account | 0,00 | 83 767,00 | ||
Undeposited Funds | 0,00 | 0,00 | ||
Electronic Clearing Account | 0,00 | 0,00 | ||
Accounts Receivable | 0,00 | 83 224,00 | ||
Less Prov'n for Doubtful Debts | 0,00 | 2 263,00 | ||
Inventory | 0,00 | 65 250,00 | ||
Office Supplies | 0,00 | 1 162,00 | ||
Prepaid Rent | 0,00 | 6 667,00 | ||
Property and Equipment at Co | 0,00 | 40 500,00 | ||
Property and EquipmentAcum | 0,00 | 18 889,00 | ||
Trade Creditors | 0,00 | 37 712,00 | ||
GST Collected | 0,00 | 13 937,00 | ||
GST Paid | 0,00 | 8 673,00 | ||
Salaries Payable | 0,00 | 0,00 | ||
PAYG Withholding Payable | 0,00 | 3 120,00 | ||
Interest Payable | 0,00 | 150,00 | ||
Short Term Loans | 0,00 | 18 000,00 | ||
Bank Loans | 0,00 | 42 000,00 | ||
Share Capital | 0,00 | 50 000,00 | ||
Retained Earnings | 0,00 | 97 489,00 | ||
Historical Balancing | 0,00 | 0,00 | ||
Sales Revenue | 0,00 | 195 938,00 | ||
Cost of Sales | 0,00 | 131 307,00 | ||
Depreciation Expense | 0,00 | 18 889,00 | ||
Office Supplies Expense | 0,00 | 3 002,00 | ||
Wages & Salaries | 0,00 | 22 962,00 | ||
Rent Expense | 0,00 | 1 333,00 | ||
Telephone Expense | 0,00 | 4 729,00 | ||
Electricity Expense | 0,00 | 4 891,00 | ||
Bank Charges | 0,00 | 47,00 | ||
Bad Debts | 0,00 | 2 902,00 | ||
Interest Income | 0,00 | 587,00 | ||
Interest Expense | 0,00 | 780,00 | ||
| | | |
Balance Sheet
As of June 2018
25/09/2018
Equity | |
Share Capital | 50 000,00 |
Retained Earnings | 97 489,00 |
Current Year Earnings | 5 683,00 |
Historical Balancing | 0,00 |
Total Equity | 153 172,00 |
13:56:35
Assets Current Assets | |
Cash On Hand | 83 767,00 |
Accounts Receivable | 83 224,00 |
Less Prov'n for Doubtful Debts | -2 263,00 |
Inventory | 65 250,00 |
Office Supplies | 1 162,00 |
Prepaid Rent | 6 667,00 |
Total Current Assets Fixed Assets | 237 807,00 |
Property and Equipment | 21 611,00 |
Total Fixed Assets Total Assets Liabilities Current Liabilities | 21 611,00 259 418,00 |
Trade Creditors | 37 712,00 |
GST Liabilities | 5 264,00 |
Payroll Liabilities | 3 120,00 |
Interest Payable | 150,00 |
Short Term Loans | 18 000,00 |
Total Current Liabilities Long-Term Liabilities | 64 246,00 |
Bank Loans | 42 000,00 |
Total Long-Term Liabilities Total Liabilities | 42 000,00 106 246,00 |
Net Assets | 153 172,00 |
Sales & Receivables Journal
01/01/2018 To 30/06/2018
25/09/2018 Page 1
13:58:36
ID# Acct# Account Name | Debit | Credit | Job No. | |||
SJ | 06/01/2018 Sale; Hypertronics 00003495 1-1200 Accounts Receivable | 14 300,00 | ||||
00003495 | 1-1200 | Accounts Receivable | 1 430,00 | |||
00003495 | 4-1100 | Sales Revenue | 14 300,00 | |||
00003495 | 2-1310 | GST Collected | 1 430,00 | |||
00003495 | 5-1100 | Cost of Sales | 9 010,00 | |||
00003495 | 1-1300 | Inventory | 3 210,00 | |||
00003495 | 1-1300 | Inventory | 5 800,00 | |||
SJ | 10/01/20 00003496 | 18 S 1-1200 | ale; Hypertronics Accounts Receivable | 15 600,00 | ||
00003496 | 1-1200 | Accounts Receivable | 1 560,00 | |||
00003496 | 4-1100 | Sales Revenue | 15 600,00 | |||
00003496 | 2-1310 | GST Collected | 1 560,00 | |||
00003496 | 5-1100 | Cost of Sales | 9 800,00 | |||
00003496 | 1-1300 | Inventory | 4 280,00 | |||
00003496 | 1-1300 | Inventory | 5 520,00 | |||
SJ | 18/01/20 00003497 | 18 S 1-1200 | ale; Pikea Accounts Receivable | 31 400,00 | ||
00003497 | 1-1200 | Accounts Receivable | 3 140,00 | |||
00003497 | 4-1100 | Sales Revenue | 31 400,00 | |||
00003497 | 2-1310 | GST Collected | 3 140,00 | |||
00003497 | 5-1100 | Cost of Sales | 19 740,00 | |||
00003497 | 1-1300 | Inventory | 11 040,00 | |||
00003497 | 1-1300 | Inventory | 8 700,00 | |||
SJ | 23/01/20 00003498 | 18 S 1-1200 | ale; Pikea Accounts Receivable | 6 600,00 | ||
00003498 | 1-1200 | Accounts Receivable | 660,00 | |||
00003498 | 4-1100 | Sales Revenue | 6 600,00 | |||
00003498 | 2-1310 | GST Collected | 660,00 | |||
00003498 | 5-1100 | Cost of Sales | 4 140,00 | |||
00003498 | 1-1300 | Inventory | 4 140,00 | |||
SJ | 23/01/2018 Pikea: Credit from 00003498 SJ000001 1-1200 Accounts Receivable | 7 260,00 | ||||
SJ000001 1-1200 Accounts Receivable | 7 260,00 | |||||
SJ | 25/01/2018 Sale; Radio Hut 00003497 1-1200 Accounts Receivable | 28 100,00 | ||||
00003497 | 1-1200 | Accounts Receivable | 2 810,00 | |||
00003497 | 4-1100 | Sales Revenue | 28 100,00 | |||
00003497 | 2-1310 | GST Collected | 2 810,00 | |||
00003497 | 5-1100 | Cost of Sales | 17 700,00 | |||
00003497 | 1-1300 | Inventory | 7 490,00 | |||
00003497 | 1-1300 | Inventory | 4 410,00 | |||
00003497 | 1-1300 | Inventory | 5 800,00 |
Grand Total: 173 250,00 173 250,00
Purchases & Payables Journal
01/01/2018 To 30/06/2018
25/09/2018 Page 1
13:59:04
ID# Acct# Account Name | Debit | Credit | Job No. | |||
PJ | 04/01/2018 Purchase; Pomy 00000333 2-1200 Trade Creditors | 3 150,00 | ||||
00000333 2-1200 Trade Creditors | 315,00 | |||||
00000333 1-1300 Inventory | 3 150,00 | |||||
00000333 2-1330 GST Paid | 315,00 | |||||
PJ | 04/01/2018 Purchase; Pomy 333A 2-1200 Trade Creditors | 3 150,00 | ||||
333A | 2-1200 Trade Creditors | 315,00 | ||||
333A | 1-1300 Inventory | 3 150,00 | ||||
333A | 2-1330 GST Paid | 315,00 | ||||
PJ | 04/01/20 333B | 18 Purchase; Moon Megasystem 2-1200 Trade Creditors | 10 050,00 | |||
333B | 2-1200 | Trade Creditors | 1 005,00 | |||
333B | 1-1300 | Inventory | 3 150,00 | |||
333B | 1-1300 | Inventory | 6 900,00 | |||
333B | 2-1330 | GST Paid | 1 005,00 | |||
PJ | 04/01/2018 Pomy: Debit from 333A PJ000001 2-1200 Trade Creditors | 1 665,00 | ||||
PJ000001 2-1200 Trade Creditors | 1 665,00 | |||||
PJ | 08/01/2018 Purchase; Big Telco 00000334 2-1200 Trade Creditors | 7 490,00 | ||||
00000334 2-1200 Trade Creditors | 749,00 | |||||
00000334 1-1300 Inventory | 7 490,00 | |||||
00000334 2-1330 GST Paid | 749,00 | |||||
PJ | 15/01/2018 Purchase; Big Telco 00000335 2-1200 Trade Creditors | 10 150,00 | ||||
00000335 2-1200 Trade Creditors | 1 015,00 | |||||
00000335 1-1300 Inventory | 10 150,00 | |||||
00000335 2-1330 GST Paid | 1 015,00 | |||||
PJ | 19/01/2018 Purchase; Pomy 00000336 2-1200 Trade Creditors | 3 150,00 | ||||
00000336 2-1200 Trade Creditors | 315,00 | |||||
00000336 1-1300 Inventory | 3 150,00 | |||||
00000336 2-1330 GST Paid | 315,00 | |||||
PJ | 25/01/2018 Purchase; Big Telco 00000337 2-1200 Trade Creditors | 2 140,00 | ||||
00000337 2-1200 Trade Creditors | 214,00 | |||||
00000337 1-1300 Inventory | 2 140,00 | |||||
00000337 2-1330 GST Paid | 214,00 | |||||
PJ | 25/01/2018 Big Telco: Debit from 00000337 PJ000002 2-1200 Trade Creditors | 2 354,00 | ||||
PJ000002 2-1200 Trade Creditors | 2 354,00 |
Grand Total: 47 227,00 47 227,00
Profit & Loss Statement
July 2017 through June 2018
25/09/2018 13:56:58 Income | |
Sales Revenue | 195 938,00 |
Total Income Cost of Sales | 195 938,00 |
Cost of Sales | 131 307,00 |
Total Cost of Sales | 131 307,00 |
Gross Profit Expenses | 64631, 00 |
Depreciation Expense | 18 889,00 |
Office Supplies Expense | 3 002,00 |
Wages & Salaries | 22 962,00 |
Rent Expense | 1 333,00 |
Telephone Expense | 4 729,00 |
Electricity Expense | 4 891,00 |
Bank Charges | 47,00 |
Bad Debts | 2 902,00 |
Total Expenses | 58 755,00 |
Operating Profit Other Income | |
Interest Income | 587,00 |
Total Other Income Other Expenses | 587,00 |
Interest Expense | 780,00 |
Total Other Expenses | 780,00 |
Payroll Journal
01/01/2018 To 30/06/2018
25/09/2018 Page 1
13:59:20 ID# Account # Account Name | Hours | Debit | Credit | Job No. |
31/01/2018 sebastie Bragg | BRAG | 309 614 451 | ||
4050 1-1110 Cheque Account | 2 890,00 | |||
6-1930 Base Salary | 3 400,00 | |||
2-1420 PAYG Withholding | 510,00 | |||
31/01/2018 Pallav Pallav | PAL | 404 436 536 | ||
4051 1-1110 Cheque Account | 3 230,00 | |||
6-1930 Base Salary | 3 800,00 | |||
2-1420 PAYG Withholding | 570,00 |
General Ledger [Detail]
ID# Src Date Memo Debit Credit Job No. Net Activity Ending Balance
CR000005 CR 04/01/2018 Pomy: Debit fro 1 800,00 60 529,00
CR000004 CR 07/01/2018 Bank Deposit 29 651,00 90 180,00
CR000007 CR 21/01/2018 Bank Deposit 17 160,00 87 375,00
SC310118 CD 31/01/2018 10,00 72 180,00
CR000009 CR 31/01/2018 Bank Deposit 11 000,00 83 180,00
IE310118 CR 31/01/2018 587,00 83 767,00
Beginning Balance: 0,00 | |||||
CR000001 | CR | 02/01/2018 Loan | 18 000,00 | 18 000,00 | |
CR000002 | CR | 03/01/2018 Payment; Pikea | 7 051,00 | 25 051,00 | |
CR000003 | CR | 06/01/2018 Hypertronics for | 4 600,00 | 29 651,00 | |
CR000004 | CR | 07/01/2018 Bank Deposit | 18 000,00 | 11 651,00 | |
CR000004 | CR | 07/01/2018 Bank Deposit | 7 051,00 | 4 600,00 | |
CR000004 | CR | 07/01/2018 Bank Deposit | 4 600,00 | 0,00 | |
CR000006 | CR | 10/01/2018 Hypertronics for | 17 160,00 | 17 160,00 | |
CR000007 | CR | 21/01/2018 Bank Deposit | 17 160,00 | 0,00 | |
CR000008 | CR | 31/01/2018 Payment; Hyper | 11 000,00 | 11 000,00 | |
CR000009 | CR | 31/01/2018 Bank Deposit | 11 000,00 | 0,00 |
57 811,00
Beginning Balance: 31 955,00 | |||||
CR000002 | CR | 03/01/2018 Payment; Pikea | 7 051,00 | 24 904,00 | |
00003495 | SJ | 06/01/2018 Sale; Hypertroni | 14 300,00 | 39 204,00 | |
00003495 | SJ | 06/01/2018 Sale; Hypertroni | 1 430,00 | 40 634,00 | |
CR000003 | CR | 06/01/2018 Hypertronics for | 4 600,00 | 36 034,00 | |
00003496 | SJ | 10/01/2018 Sale; Hypertroni | 15 600,00 | 51 634,00 | |
00003496 | SJ | 10/01/2018 Sale; Hypertroni | 1 560,00 | 53 194,00 | |
CR000006 | CR | 10/01/2018 Hypertronics for | 17 160,00 | 36 034,00 | |
00003497 | SJ | 18/01/2018 Sale; Pikea | 31 400,00 | 67 434,00 | |
00003497 | SJ | 18/01/2018 Sale; Pikea | 3 140,00 | 70 574,00 | |
00003498 | SJ | 23/01/2018 Sale; Pikea | 6 600,00 | 63 974,00 | |
00003498 | SJ | 23/01/2018 Sale; Pikea | 660,00 | 63 314,00 | |
SJ000001 | SJ | 23/01/2018 Pikea: Credit fr | 7 260,00 | 70 574,00 | |
SJ000001 | SJ | 23/01/2018 Pikea: Credit fr | 7 260,00 | 63 314,00 | |
00003497 | SJ | 25/01/2018 Sale; Radio Hut | 28 100,00 | 91 414,00 | |
00003497 | SJ | 25/01/2018 Sale; Radio Hut | 2 810,00 | 94 224,00 | |
CR000008 | CR | 31/01/2018 Payment; Hyper | 11 000,00 | 83 224,00 |
GJ000001 GJ 31/01/2018 Adjusting Entrie 1 624,00 2 263,00cr
1 624,00
Beginning Balance: 88 660,00 | |||||
IJ000001 | IJ | 01/01/2018 Inventory count | 88 660,00 | 0,00 | |
IJ000001 | IJ | 01/01/2018 Inventory count | 17 120,00 | 17 120,00 | |
IJ000001 | IJ | 01/01/2018 Inventory count | 24 840,00 | 41 960,00 | |
IJ000001 | IJ | 01/01/2018 Inventory count | 22 050,00 | 64 010,00 | |
IJ000001 | IJ | 01/01/2018 Inventory count | 24 650,00 | 88 660,00 | |
00000333 | PJ | 04/01/2018 Purchase; Pom | 3 150,00 | 91 810,00 | |
333A | PJ | 04/01/2018 Purchase; Pom | 3 150,00 | 88 660,00 | |
333B | PJ | 04/01/2018 Purchase; Moo | 3 150,00 | 91 810,00 | |
333B | PJ | 04/01/2018 Purchase; Moo | 6 900,00 | 98 710,00 | |
00003495 | SJ | 06/01/2018 Sale; Hypertroni | 3 210,00 | 95 500,00 | |
00003495 | SJ | 06/01/2018 Sale; Hypertroni | 5 800,00 | 89 700,00 | |
00000334 | PJ | 08/01/2018 Purchase; Big T | 7 490,00 | 97 190,00 | |
00003496 | SJ | 10/01/2018 Sale; Hypertroni | 4 280,00 | 92 910,00 | |
00003496 | SJ | 10/01/2018 Sale; Hypertroni | 5 520,00 | 87 390,00 | |
00000335 | PJ | 15/01/2018 Purchase; Big T | 10 150,00 | 97 540,00 | |
00003497 | SJ | 18/01/2018 Sale; Pikea | 11 040,00 | 86 500,00 | |
00003497 | SJ | 18/01/2018 Sale; Pikea | 8 700,00 | 77 800,00 | |
00000336 | PJ | 19/01/2018 Purchase; Pom | 3 150,00 | 80 950,00 | |
00003498 | SJ | 23/01/2018 Sale; Pikea | 4 140,00 | 85 090,00 | |
00003497 | SJ | 25/01/2018 Sale; Radio Hut | 7 490,00 | 77 600,00 | |
00003497 | SJ | 25/01/2018 Sale; Radio Hut | 4 410,00 | 73 190,00 | |
00003497 | SJ | 25/01/2018 Sale; Radio Hut | 5 800,00 | 67 390,00 | |
00000337 | PJ | 25/01/2018 Purchase; Big T | 2 140,00 | 65 250,00 |
4044 CD 03/01/2018 Disocunt Office 1 500,00 1 822,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 660,00 1 162,00
660,00
4048 CD 15/01/2018 Realty Bites 8 000,00 8 000,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 1 333,00 6 667,00
1 333,00
4043 CD 02/01/2018 Office Supplies 1 500,00 40 500,00
1 500,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 315,00 18 889,00cr 13:57:31
Beginning Balance: 30 954,00cr | |||||
00000333 | PJ | 04/01/2018 Purchase; Pom | 3 150,00 | 34 104,00cr | |
00000333 | PJ | 04/01/2018 Purchase; Pom | 315,00 | 34 419,00cr | |
333A | PJ | 04/01/2018 Purchase; Pom | 3 150,00 | 31 269,00cr | |
333A | PJ | 04/01/2018 Purchase; Pom | 315,00 | 30 954,00cr | |
333B | PJ | 04/01/2018 Purchase; Moo | 10 050,00 | 41 004,00cr | |
333B | PJ | 04/01/2018 Purchase; Moo | 1 005,00 | 42 009,00cr | |
PJ000001 | PJ | 04/01/2018 Pomy: Debit fro | 1 665,00 | 43 674,00cr | |
PJ000001 | PJ | 04/01/2018 Pomy: Debit fro | 1 665,00 | 42 009,00cr | |
4045 | CD | 04/01/2018 Big Telco | 5 962,00 | 36 047,00cr | |
4046 | CD | 04/01/2018 Pomy | 1 800,00 | 34 247,00cr | |
4046 | CD | 04/01/2018 Moon Megasyst | 1 800,00 | 32 447,00cr | |
CR000005 | CR | 04/01/2018 Pomy: Debit fro | 1 800,00 | 34 247,00cr | |
00000334 | PJ | 08/01/2018 Purchase; Big T | 7 490,00 | 41 737,00cr | |
00000334 | PJ | 08/01/2018 Purchase; Big T | 749,00 | 42 486,00cr | |
00000335 | PJ | 15/01/2018 Purchase; Big T | 10 150,00 | 52 636,00cr | |
00000335 | PJ | 15/01/2018 Purchase; Big T | 1 015,00 | 53 651,00cr | |
4047 | CD | 15/01/2018 Big Telco | 11 165,00 | 42 486,00cr | |
00000336 | PJ | 19/01/2018 Purchase; Pom | 3 150,00 | 45 636,00cr | |
00000336 | PJ | 19/01/2018 Purchase; Pom | 315,00 | 45 951,00cr | |
00000337 | PJ | 25/01/2018 Purchase; Big T | 2 140,00 | 43 811,00cr | |
00000337 | PJ | 25/01/2018 Purchase; Big T | 214,00 | 43 597,00cr | |
PJ000002 | PJ | 25/01/2018 Big Telco: Debi | 2 354,00 | 45 951,00cr | |
PJ000002 | PJ | 25/01/2018 Big Telco: Debi | 2 354,00 | 43 597,00cr | |
4049 | CD | 27/01/2018 Big Telco | 5 885,00 | 37 712,00cr |
36 450,00
Beginning Balance: 5 657,00cr | |||
00003495 SJ 06/01/2018 Sale; Hypertroni | 1 430,00 | 7 087,00cr | |
00003496 SJ 10/01/2018 Sale; Hypertroni | 1 560,00 | 8 647,00cr | |
00003497 SJ 18/01/2018 Sale; Pikea | 3 140,00 | 11 787,00cr | |
00003498 SJ 23/01/2018 Sale; Pikea | 660,00 | 11 127,00cr | |
00003497 SJ 25/01/2018 Sale; Radio Hut | 2 810,00 | 13 937,00cr |
8 940,00
Beginning Balance: 4 433,00 | |||||
4043 | CD | 02/01/2018 Office Supplies | 150,00 | 4 583,00 | |
4044 | CD | 03/01/2018 Disocunt Office | 150,00 | 4 733,00 | |
00000333 | PJ | 04/01/2018 Purchase; Pom | 315,00 | 5 048,00 | |
333A | PJ | 04/01/2018 Purchase; Pom | 315,00 | 4 733,00 | |
333B | PJ | 04/01/2018 Purchase; Moo | 1 005,00 | 5 738,00 | |
00000334 | PJ | 08/01/2018 Purchase; Big T | 749,00 | 6 487,00 | |
00000335 | PJ | 15/01/2018 Purchase; Big T | 1 015,00 | 7 502,00 | |
4048 | CD | 15/01/2018 Realty Bites | 800,00 | 8 302,00 | |
00000336 | PJ | 19/01/2018 Purchase; Pom | 315,00 | 8 617,00 | |
00000337 | PJ | 25/01/2018 Purchase; Big T | 214,00 | 8 403,00 | |
4052 | CD | 31/01/2018 State Power | 100,00 | 8 503,00 | |
4053 | CD | 31/01/2018 Vopstra | 170,00 | 8 673,00 |
2-1410 Salaries Payable Beginning Balance: 0,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 150,00 150,00cr
150,00
CR000001 CR 02/01/2018 Loan 18 000,00 18 000,00cr
18 000,00
Beginning Balance: 113 138,00cr | |||
00003495 SJ 06/01/2018 Sale; Hypertroni | 14 300,00 | 127 438,00cr | |
00003496 SJ 10/01/2018 Sale; Hypertroni | 15 600,00 | 143 038,00cr | |
00003497 SJ 18/01/2018 Sale; Pikea | 31 400,00 | 174 438,00cr | |
00003498 SJ 23/01/2018 Sale; Pikea | 6 600,00 | 167 838,00cr | |
00003497 SJ 25/01/2018 Sale; Radio Hut | 28 100,00 | 195 938,00cr |
89 400,00
00003495 | SJ | 06/01/2018 Sale; Hypertroni | 9 010,00 | 88 207,00 |
00003496 | SJ | 10/01/2018 Sale; Hypertroni | 9 800,00 | 98 007,00 |
00003497 | SJ | 18/01/2018 Sale; Pikea | 19 740,00 | 117 747,00 |
00003498 SJ 23/01/2018 Sale; Pikea 4 140,00 113 607,00
00003497 SJ 25/01/2018 Sale; Radio Hut 17 700,00 131 307,00
56 250,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 315,00 18 889,00
315,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 660,00 3 002,00
660,00
4050 | CD 31/01/2018 sebastie Bragg | 3 400,00 | 19 162,00 |
4051 | CD 31/01/2018 Pallav Pallav | 3 800,00 | 22 962,00 |
7 200,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 1 333,00 1 333,00
1 333,00
4053 CD 31/01/2018 Vopstra 1 700,00 4 729,00
1 700,00
4052 CD 31/01/2018 State Power 1 000,00 4 891,00
1 000,00
SC310118 CD 31/01/2018 10,00 47,00
10,00
GJ000001 GJ 31/01/2018 Adjusting Entrie 1 624,00 2 902,00
1 624,00
IE310118 CR 31/01/2018 587,00 587,00cr
587,00
9-1000 Interest Expense Beginning Balance: 420,00
General Ledger [Detail]
ID# Src Date Memo Debit Credit Job No. Net Activity Ending Balance
GJ000001 GJ 31/01/2018 Adjusting Entrie 150,00 570,00
4054 CD 31/01/2018 Eastpac Ban 210,00 780,00
Pallavmhr88 806 Honey Road\Canberra \Asuralia Items List [Summary] | ||||
25/09/2018 13:59:26 | Page 1 | |||
Item # | Item Name | Supplier Units On Hand Total Value | Average Cost | Current Price |
BG90 | BG90 Plasma TV | 7 7 490,00 | 1 070,00 | 1 870,00 |
MEPOD | MEPOD Multimedia Play | 14 19 320,00 | 1 380,00 | 2 420,00 |
NR759 | NR759 Video Recorders | 38 23 940,00 | 630,00 | 1 100,00 |
ZII G | ZII Game Consoles | 10 14 500,00 Grand Total: 65 250,00 | 1 450,00 | 2 530,00 |
Cash Receipts Journal
01/01/2018 To 30/06/2018
25/09/2018 Page 1
13:58:17 ID# Acct# Account Name | Debit | Credit | Job No. |
CR 02/01/2018 Loan CR000001 1-1180 Undeposited Funds | 18 000,00 | ||
CR000001 2-1800 Short Term Loans | 18 000,00 | ||
CR 03/01/2018 Payment; Pikea CR000002 1-1180 Undeposited Funds | 7 051,00 | ||
CR000002 1-1200 Accounts Receivable | 7 051,00 | ||
CR 04/01/2018 Pomy: Debit from 333A CR000005 1-1110 Cheque Account | 1 800,00 | ||
CR000005 2-1200 Trade Creditors | 1 800,00 | ||
CR 06/01/2018 Hypertronics for 00003495 CR000003 1-1180 Undeposited Funds | 4 600,00 | ||
CR000003 1-1200 Accounts Receivable | 4 600,00 | ||
CR 07/01/2018 Bank Deposit CR000004 1-1110 Cheque Account | 29 651,00 | ||
CR000004 1-1180 Undeposited Funds | 18 000,00 | ||
CR000004 1-1180 Undeposited Funds | 7 051,00 | ||
CR000004 1-1180 Undeposited Funds | 4 600,00 | ||
CR 10/01/2018 Hypertronics for 00003496 CR000006 1-1180 Undeposited Funds | 17 160,00 | ||
CR000006 1-1200 Accounts Receivable | 17 160,00 | ||
CR 21/01/2018 Bank Deposit CR000007 1-1110 Cheque Account | 17 160,00 | ||
CR000007 1-1180 Undeposited Funds | 17 160,00 | ||
CR 31/01/2018 Payment; Hypertronics CR000008 1-1180 Undeposited Funds | 11 000,00 | ||
CR000008 1-1200 Accounts Receivable | 11 000,00 | ||
CR 31/01/2018 Bank Deposit CR000009 1-1110 Cheque Account | 11 000,00 | ||
CR000009 1-1180 Undeposited Funds | 11 000,00 | ||
CR 31/01/2018 IE310118 1-1110 Cheque Account | 587,00 | ||
IE310118 8-1000 Interest Income | 587,00 |
Grand Total: 118 009,00 118 009,00
Cash Disbursements Journal
01/01/2018 To 30/06/2018
SC310118 | 1-1110 Cheque Account | 10,00 | |
SC310118 | 6-2500 Bank Charges | 10,00 |
25/09/2018 Page 1
13:58:13 ID# Acct# Account Name | Debit | Credit | Job No. |
CD 02/01/2018 Office Supplies Warehouse 4043 1-1110 Cheque Account | 1 650,00 | ||
4043 1-3110 Property and Equipment at Co | 1 500,00 | ||
4043 2-1330 GST Paid | 150,00 | ||
CD 03/01/2018 Disocunt Office Supplies 4044 1-1110 Cheque Account | 1 650,00 | ||
4044 1-1400 Office Supplies | 1 500,00 | ||
4044 2-1330 GST Paid | 150,00 | ||
CD 04/01/2018 Big Telco 4045 1-1110 Cheque Account | 5 962,00 | ||
4045 2-1200 Trade Creditors | 5 962,00 | ||
CD 04/01/2018 Pomy 4046 1-1110 Cheque Account | 1 800,00 | ||
4046 2-1200 Trade Creditors | 1 800,00 | ||
CD 04/01/2018 Moon Megasystem 4046 1-1110 Cheque Account | 1 800,00 | ||
4046 2-1200 Trade Creditors | 1 800,00 | ||
CD 15/01/2018 Big Telco 4047 1-1110 Cheque Account | 11 165,00 | ||
4047 2-1200 Trade Creditors | 11 165,00 | ||
CD 15/01/2018 Realty Bites 4048 1-1110 Cheque Account | 8 800,00 | ||
4048 1-1500 Prepaid Rent | 8 000,00 | ||
4048 2-1330 GST Paid | 800,00 | ||
CD 27/01/2018 Big Telco 4049 1-1110 Cheque Account | 5 885,00 | ||
4049 2-1200 Trade Creditors | 5 885,00 | ||
CD 31/01/2018 sebastie Bragg 4050 1-1110 Cheque Account | 2 890,00 | ||
4050 6-1930 Wages & Salaries | 3 400,00 | ||
4050 2-1420 PAYG Withholding Payable | 510,00 | ||
CD 31/01/2018 Pallav Pallav 4051 1-1110 Cheque Account | 3 230,00 | ||
4051 6-1930 Wages & Salaries | 3 800,00 | ||
4051 2-1420 PAYG Withholding Payable | 570,00 | ||
CD 31/01/2018 State Power 4052 1-1110 Cheque Account | 1 100,00 | ||
4052 6-2420 Electricity Expense | 1 000,00 | ||
4052 2-1330 GST Paid | 100,00 | ||
CD 31/01/2018 Vopstra 4053 1-1110 Cheque Account | 1 870,00 | ||
4053 6-2200 Telephone Expense | 1 700,00 | ||
4053 2-1330 GST Paid | 170,00 | ||
CD 31/01/2018 Eastpac Ban 4054 1-1110 Cheque Account | 210,00 | ||
4054 9-1000 Interest Expense | 210,00 |
CD 31/01/2018
Cash Disbursements Journal
01/01/2018 To 30/06/2018
25/09/2018 Page 2
13:58:13
ID# Acct# | Account Name | Debit | Credit | Job No. |
CD 31/01/2018 |
Grand Total: 49 102,00 49 102,00
General Journal
01/01/2018 To 30/06/2018
25/09/2018 Page 1
13:57:45
ID# Acct# Account Name | Debit | Credit | Job No. | |||
GJ | 31/01/2018 Adjusting Entries GJ000001 6-2100 Rent Expense | 1 333,00 | ||||
GJ000001 | 1-1500 | Prepaid Rent | 1 333,00 | |||
GJ000001 | 9-1000 | Interest Expense | 150,00 | |||
GJ000001 | 2-1700 | Interest Payable | 150,00 | |||
GJ000001 | 6-1800 | Office Supplies Expense | 660,00 | |||
GJ000001 | 1-1400 | Office Supplies | 660,00 | |||
GJ000001 | 6-2600 | Bad Debts | 1 624,00 | |||
GJ000001 | 1-1210 | Less Prov'n for Doubtful Debts | 1 624,00 | |||
GJ000001 | 6-1100 | Depreciation Expense | 315,00 | |||
GJ000001 | 1-3120 | Property and EquipmentAcum | 315,00 |
Grand Total: 4 082,00 4 082,00
30/06/2018 | |||||
25/09/2018 13:58:27 | Page 1 | ||||
Name | Total Due | 0 - 30 | 31 - 60 | 61 - 90 | 90+ |
Hypertronics | 11 130,00 | 0,00 | 0,00 | 0,00 | 11 130,00 |
