You will submit a .TWBX file in the exam - there is a question at the end where you will upload your workbook. Your workbook should clearly demonstrate how you arrived at your answers . You will need to create a number of different visualizations in order to get to the correct answers.
QUESTION 1
What type of join is most appropriate for this data (Sales History Table and various lookup tables)?
A. | Full Outer Join | |
B. | Left Join | |
C. | Right Join | |
D. | Inner Join |
1.Banana Split, 2. Coffee HEATH Bar Crunch, 3. Mission to Marzipan, 4. S'Mores, 5. Cherry Garcia
A. | 2015 | |
B. | 2016 | |
C. | 2017 | |
D. | 2018 |
Which store (overall) had the highest growth between 2015 and 2016?
A. | Shop RIte | |
B. | Whole Foods | |
C. | Price Chopper | |
D. | Stop and Shop | |
E. | Walmart |
In which state and year did Whole Foods see growth greater than 50%?
A. | Vermont - 2017 | |
B. | Connecticut - 2015 | |
C. | New York - 2017 | |
D. | Maine - 2016 | |
E. | New Hampshire - 2018 |
The overall quantity of Specialty ice cream with Candy Pieces is between....
A. | 12,501 - 15,000 | |
B. | 0 - 5,000 | |
C. | 5,001 - 10,000 | |
D. | 2,501 - 5,000 | |
E. | 10,001 - 12,499 |
Which store(s) had negative sales growth for Specialty flavors from 2015 to 2018? (Overall change from 2015 to 2018)
A. | Shop Rite | |
B. | Price Chopper | |
C. | Walmart | |
D. | Whole Foods | |
E. | Stop and Shop |
What percent of total sales were from Connecticut?
A. | 14.75% | |
B. | 14.66% | |
C. | 14.78% | |
D. | 23.70% |
Which regional manager is ranked third in overall quantity sold?
A. | Ginny | |
B. | Chris | |
C. | Aleya | |
D. | Marshall | |
E. | Olivia |
What percentage of sales were discounted?
A. | 40.10% | |
B. | 40.04% | |
C. | 59.96% | |
D. | 43.22% |
In which quarter did Sales peak?
A. | 2016 - Q1 | |
B. | 2018 - Q1 | |
C. | 2016 - Q2 | |
D. | 2015 - Q3 |
Which of the following is a CORRECT example of a Fixed calculation that results in Sales by Store ID?
A. | {FIXED [Sales] : Sum([Store ID])} | |
B. | Total(Sales) | |
C. | {FIXED [Store ID] : Sum([Sales])} | |
D. | Sum(Sales) |
Which of the following statements are true about FIXED level of detail calculations?
A. | The following formula {FIXED [Store ID] : Sum([Sales])} ensures that the Sales by Store ID do not change as we add in additional dimensions. | |
B. | Creating this calculated field {Fixed: AVG ({Fixed [Store ID] : Sum([Sales])})}, placing it on the Detail card in the Marks shelf, and referencing it when adding an Average Line ensures that the Average Line does not change when filtering by different dimensions (for example, Store Name). | |
C. | The average sales by Store ID (across the entire population) should be $31,587. | |
D. | If you place Store ID and Base Flavor on the Columns Shelf and {FIXED [Store ID] : Sum([Sales])} and Sum(Sales) on the Rows Shelf, the two bar graphs will be identical. |
A. | 42 | |
B. | 40 | |
C. | 37 | |
D. | 41 |
For solution, connect with our online professionals.